LONDON WALLET
  • Home
  • Investing
  • Business Finance
  • Markets
  • Industries
  • Opinion
  • UK
  • Real Estate
  • Crypto
No Result
View All Result
LONDON WALLET
  • Home
  • Investing
  • Business Finance
  • Markets
  • Industries
  • Opinion
  • UK
  • Real Estate
  • Crypto
No Result
View All Result
LondonWallet
No Result
View All Result

Going, going, gone – the amount raised at auction increases – London Wallet

Mark Helprin by Mark Helprin
February 6, 2023
in Real Estate
Going, going, gone – the amount raised at auction increases – London Wallet
74
SHARES
1.2k
VIEWS
Share on FacebookShare on Twitter

[ad_1]

The latest data looking back at residential and commercial property auction activity in December 2022, the previous quarter, and the previous 12 months, and compares it with the same periods ending 12 months ago has been released.

The figures provided by Essential Information Group (EIG) show that overall lots offered in December were up 15% thanks to a 22.8% increase in residential lots offered. However, the percent sold fell by 13%, and amount raised by 18% to £446m.

The ‘year on year’ figures fared better, with 9 out of the 12 metrics being positive and the amount raised in 2022 being £52m higher than in 2021.

In the regions, the figures seen nationally for the past quarter, and discussed above, are reflected in the 13 regions to a greater or lesser extent with Yorkshire, West Midlands, & Northern Ireland experiencing double digit growth in amount raised. Most other regions saw falls, some in double digits.

Overall Statistics December 2022
Total Lots Offered 3,665
Total Lots Sold 2,507
Percent Sold 68.4%
Total Realised £445,963,100

National Auction Analysis

Overall

N.B. Figures in brackets denote the comparative period last year

December 2022 October 2022 to December 2022 January 2022 to December 2022
Lots Offered 3,665 (3,182) ▲ 15.2% 9,164 (7,492) ▲ 22.3% 30,886 (28,423) ▲ 8.7%
Lots Sold 2,507 (2,510) ▼ 0.1% 6,080 (5,708) ▲ 6.5% 22,292 (22,130) ▲ 0.7%
Percent Sold 68.4% (78.9%) ▼ 13.3% 66.3% (76.2%) ▼ 13.0% 72.2% (77.9%) ▼ 7.3%
Total Raised £446.0M (£547.5M) ▼ 18.5% £1,160.4M (£1,210.7M) ▼ 4.2% £4,690.6M (£4,637.7M) ▲ 1.1%

Residential

N.B. Figures in brackets denote the comparative period last year

December 2022 October 2022 to December 2022 January 2022 to December 2022
Lots Offered 3,309 (2,695) ▲ 22.8% 8,173 (6,322) ▲ 29.3% 26,559 (24,544) ▲ 8.2%
Lots Sold 2,250 (2,113) ▲ 6.5% 5,381 (4,803) ▲ 12.0% 19,268 (19,110) ▲ 0.8%
Percent Sold 68.0% (78.4%) ▼ 13.3% 65.8% (76.0%) ▼ 13.4% 72.5% (77.9%) ▼ 6.9%
Total Raised £353.1M (£400.3M) ▼ 11.8% £901.6M (£900.6M) ▲ 0.1% £3,552.6M (£3,505.9M) ▲ 1.3%

Commercial

N.B. Figures in brackets denote the comparative period last year

December 2022 October 2022 to December 2022 January 2022 to December 2022
Lots Offered 356 (487) ▼ 26.9% 991 (1,170) ▼ 15.3% 4,327 (3,879) ▲ 11.5%
Lots Sold 257 (397) ▼ 35.3% 699 (905) ▼ 22.8% 3,024 (3,020) ▲ 0.1%
Percent Sold 72.2% (81.5%) ▼ 11.4% 70.5% (77.4%) ▼ 8.9% 69.9% (77.9%) ▼ 10.3%
Total Raised £92.9M (£147.1M) ▼ 36.9% £258.8M (£310.0M) ▼ 16.5% £1,138.0M (£1,131.7M) ▲ 0.6%

Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

N.B. Figures in brackets denote the comparative period last year

East-AngliaEast Anglia

(Includes Cambridgeshire, Norfolk, Suffolk)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 358 (272) ▲ 31.6% 313 (228) ▲ 37.3% 45 (44) ▲ 2.3%
Lots Sold 246 (235) ▲ 4.7% 212 (196) ▲ 8.2% 34 (39) ▼ 12.8%
Percent Sold 68.7% (86.4%) ▼ 20.5% 67.7% (86.0%) ▼ 21.3% 75.6% (88.6%) ▼ 14.7%
Total Raised £50.1M (£47.9M) ▲ 4.7% £35.9M (£37.6M) ▼ 4.5% £14.2M (£10.3M) ▲ 38.2%

East-MidlandsEast Midlands

(Includes Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 704 (565) ▲ 24.6% 635 (474) ▲ 34.0% 69 (91) ▼ 24.2%
Lots Sold 473 (430) ▲ 10.0% 419 (356) ▲ 17.7% 54 (74) ▼ 27.0%
Percent Sold 67.2% (76.1%) ▼ 11.7% 66.0% (75.1%) ▼ 12.1% 78.3% (81.3%) ▼ 3.7%
Total Raised £75.7M (£78.7M) ▼ 3.8% £59.0M (£53.9M) ▲ 9.6% £16.7M (£24.8M) ▼ 32.9%

LondonLondon

October 2022 to December 2022 Total Residential Commercial
Lots Offered 726 (700) ▲ 3.7% 644 (642) ▲ 0.3% 82 (58) ▲ 41.4%
Lots Sold 499 (530) ▼ 5.8% 432 (479) ▼ 9.8% 67 (51) ▲ 31.4%
Percent Sold 68.7% (75.7%) ▼ 9.2% 67.1% (74.6%) ▼ 10.1% 81.7% (87.9%) ▼ 7.1%
Total Raised £233.6M (£239.3M) ▼ 2.4% £179.2M (£199.9M) ▼ 10.4% £54.4M (£39.4M) ▲ 38.0%

North-EastNorth-East

(Includes Cleveland, County Durham, Northumberland, Tyne and Wear)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 602 (541) ▲ 11.3% 577 (496) ▲ 16.3% 25 (45) ▼ 44.4%
Lots Sold 381 (395) ▼ 3.5% 362 (356) ▲ 1.7% 19 (39) ▼ 51.3%
Percent Sold 63.3% (73.0%) ▼ 13.3% 62.7% (71.8%) ▼ 12.7% 76.0% (86.7%) ▼ 12.3%
Total Raised £32.2M (£39.5M) ▼ 18.5% £23.9M (£25.7M) ▼ 6.7% £8.3M (£13.9M) ▼ 40.2%

North-WestNorth-West

(Includes Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 1,475 (1,209) ▲ 22.0% 1,332 (1,060) ▲ 25.7% 143 (149) ▼ 4.0%
Lots Sold 961 (915) ▲ 5.0% 869 (796) ▲ 9.2% 92 (119) ▼ 22.7%
Percent Sold 65.2% (75.7%) ▼ 13.9% 65.2% (75.1%) ▼ 13.2% 64.3% (79.9%) ▼ 19.5%
Total Raised £104.0M (£122.2M) ▼ 14.9% £82.8M (£95.1M) ▼ 12.9% £21.2M (£27.1M) ▼ 21.9%

North-West-Home-CountiesNorth-West Home Counties

(Includes Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 615 (466) ▲ 32.0% 552 (389) ▲ 41.9% 63 (77) ▼ 18.2%
Lots Sold 417 (377) ▲ 10.6% 376 (314) ▲ 19.7% 41 (63) ▼ 34.9%
Percent Sold 67.8% (80.9%) ▼ 16.2% 68.1% (80.7%) ▼ 15.6% 65.1% (81.8%) ▼ 20.4%
Total Raised £110.6M (£125.6M) ▼ 12.0% £87.2M (£95.0M) ▼ 8.2% £23.4M (£30.6M) ▼ 23.6%

Northern-IrelandNorthern Ireland

October 2022 to December 2022 Total Residential Commercial
Lots Offered 58 (54) ▲ 7.4% 43 (50) ▼ 14.0% 15 (4) ▲ 275.0%
Lots Sold 15 (10) ▲ 50.0% 9 (10) ▼ 10.0% 6 (0) ▲ n/a
Percent Sold 25.9% (18.5%) ▲ 40.0% 20.9% (20.0%) ▲ 4.5% 40.0% (0.0%) ▲ n/a
Total Raised £4.3M (£1.5M) ▲ 191.8% £2.3M (£1.5M) ▲ 55.6% £2.0M (£0.0M) ▲ n/a

ScotlandScotland

October 2022 to December 2022 Total Residential Commercial
Lots Offered 257 (249) ▲ 3.2% 174 (151) ▲ 15.2% 83 (98) ▼ 15.3%
Lots Sold 92 (103) ▼ 10.7% 52 (53) ▼ 1.9% 40 (50) ▼ 20.0%
Percent Sold 35.8% (41.4%) ▼ 13.5% 29.9% (35.1%) ▼ 14.8% 48.2% (51.0%) ▼ 5.5%
Total Raised £8.7M (£16.3M) ▼ 46.8% £2.9M (£2.9M) ▼ 0.0% £5.7M (£13.4M) ▼ 57.2%

South-East-Home-CountiesSouth-East Home Counties

(Includes Channel Islands, East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 1,258 (1,126) ▲ 11.7% 1,132 (905) ▲ 25.1% 126 (221) ▼ 43.0%
Lots Sold 807 (867) ▼ 6.9% 716 (714) ▲ 0.3% 91 (153) ▼ 40.5%
Percent Sold 64.1% (77.0%) ▼ 16.8% 63.3% (78.9%) ▼ 19.8% 72.2% (69.2%) ▲ 4.3%
Total Raised £190.4M (£224.7M) ▼ 15.3% £155.6M (£170.1M) ▼ 8.5% £34.9M (£54.6M) ▼ 36.2%

South-WestSouth-West

(Includes Avon, Cornwall, Devon, Dorset, Gloucestershire, Isles of Scilly, Somerset, Wiltshire)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 681 (536) ▲ 27.1% 585 (388) ▲ 50.8% 96 (148) ▼ 35.1%
Lots Sold 497 (442) ▲ 12.4% 419 (318) ▲ 31.8% 78 (124) ▼ 37.1%
Percent Sold 73.0% (82.5%) ▼ 11.5% 71.6% (82.0%) ▼ 12.7% 81.2% (83.8%) ▼ 3.1%
Total Raised £107.2M (£103.7M) ▲ 3.4% £87.0M (£70.5M) ▲ 23.5% £20.2M (£33.3M) ▼ 39.3%

WalesWales

October 2022 to December 2022 Total Residential Commercial
Lots Offered 575 (485) ▲ 18.6% 498 (403) ▲ 23.6% 77 (82) ▼ 6.1%
Lots Sold 368 (398) ▼ 7.5% 318 (329) ▼ 3.3% 50 (69) ▼ 27.5%
Percent Sold 64.0% (82.1%) ▼ 22.0% 63.9% (81.6%) ▼ 21.7% 64.9% (84.1%) ▼ 22.8%
Total Raised £47.1M (£54.1M) ▼ 13.0% £37.3M (£39.2M) ▼ 5.0% £9.8M (£14.9M) ▼ 34.1%

West-MidlandsWest Midlands

(Includes Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 965 (706) ▲ 36.7% 853 (618) ▲ 38.0% 112 (88) ▲ 27.3%
Lots Sold 715 (567) ▲ 26.1% 628 (493) ▲ 27.4% 87 (74) ▲ 17.6%
Percent Sold 74.1% (80.3%) ▼ 7.7% 73.6% (79.8%) ▼ 7.8% 77.7% (84.1%) ▼ 7.6%
Total Raised £122.7M (£100.1M) ▲ 22.6% £91.5M (£66.4M) ▲ 37.7% £31.2M (£33.7M) ▼ 7.2%

Yorkshire-and-The-HumberYorkshire and The Humber

You might also like

Property market showing signs of resilience amid mortgage rate rises – London Wallet

Fast-growing agency enters London market with third acquisition of year – London Wallet

Knight Frank targets growth with self-employed affiliate estate agency model – London Wallet

(Includes North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

October 2022 to December 2022 Total Residential Commercial
Lots Offered 890 (583) ▲ 52.7% 835 (518) ▲ 61.2% 55 (65) ▼ 15.4%
Lots Sold 609 (439) ▲ 38.7% 569 (389) ▲ 46.3% 40 (50) ▼ 20.0%
Percent Sold 68.4% (75.3%) ▼ 9.2% 68.1% (75.1%) ▼ 9.3% 72.7% (76.9%) ▼ 5.5%
Total Raised £73.7M (£57.0M) ▲ 29.3% £56.9M (£42.9M) ▲ 32.6% £16.7M (£14.0M) ▲ 19.3%



[ad_2]

Source link

Share30Tweet19
Previous Post

Key issues facing agents to be addressed – London Wallet

Next Post

Crypto needs ‘adult supervision’ and turmoil to ‘grow up’ — Microstrategy co-founder

Mark Helprin

Mark Helprin

Recommended For You

Property market showing signs of resilience amid mortgage rate rises – London Wallet
Real Estate

Property market showing signs of resilience amid mortgage rate rises – London Wallet

April 14, 2026
Fast-growing agency enters London market with third acquisition of year – London Wallet
Real Estate

Fast-growing agency enters London market with third acquisition of year – London Wallet

April 14, 2026
Knight Frank targets growth with self-employed affiliate estate agency model – London Wallet
Real Estate

Knight Frank targets growth with self-employed affiliate estate agency model – London Wallet

April 13, 2026
Mortgage deals pulled at fastest rate on record as product choice shrinks – London Wallet
Real Estate

Mortgage deals pulled at fastest rate on record as product choice shrinks – London Wallet

April 13, 2026
Next Post
Crypto needs ‘adult supervision’ and turmoil to ‘grow up’ — Microstrategy co-founder

Crypto needs ‘adult supervision’ and turmoil to ‘grow up’ — Microstrategy co-founder

Related News

Swan Bitcoin sues its lawyers for picking up Tether as client 

Swan Bitcoin sues its lawyers for picking up Tether as client 

November 26, 2024
Novartis, Cytokinetics near merger: report

Novartis, Cytokinetics near merger: report

January 8, 2024
Zcash Developers Plan New Firm After Split From Bootstrap

Zcash Developers Plan New Firm After Split From Bootstrap

January 8, 2026

Browse by Category

  • Business Finance
  • Crypto
  • Industries
  • Investing
  • Markets
  • Opinion
  • Real Estate
  • UK

London Wallet

Read latest news about finance, business and investing

  • Contact
  • Privacy Policy
  • Terms & Conditions

© 2025 London Wallet - All Rights Reserved!

No Result
View All Result
  • Checkout
  • Contact
  • Home
  • Login/Register
  • My account
  • Privacy Policy
  • Terms and Conditions

© 2025 London Wallet - All Rights Reserved!

Are you sure want to unlock this post?
Unlock left : 0
Are you sure want to cancel subscription?